Championship : Leeds United besiegt Bournemouth 3:1
ENGLAND, 16. September 2014 (AMP) — Championship : Nach dem 1:1-Unentschieden am 13. September mit Birmingham City, konnten die Whites am Dienstag endlich einen 3:1-Sieg über feiern.
Leeds United kletterte vom 19. auf den 13. Platz, mit 10 Punkten aus 7 Spielen, punktgleich mit Reading, der aber ein Spiel weniger hat.
Tabelle (zum 16. September 2014)
| Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 7 | 5 | 1 | 1 | 15:5 | 10 | 16 |
| 2 | Watford | 7 | 5 | 0 | 2 | 14:7 | 7 | 15 |
| 3 | Nottingham Forest | 6 | 4 | 2 | 0 | 12:4 | 8 | 14 |
| 4 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | 7:3 | 4 | 14 |
| 5 | Charlton Athletic | 7 | 3 | 4 | 0 | 11:8 | 3 | 13 |
| 6 | Sheffield Wednesday | 7 | 3 | 3 | 1 | 7:4 | 3 | 12 |
| 7 | Middlesbrough | 7 | 4 | 0 | 3 | 9:7 | 2 | 12 |
| 8 | Ipswich Town | 7 | 3 | 2 | 2 | 9:6 | 3 | 11 |
| 9 | Brentford | 7 | 3 | 2 | 2 | 9:9 | 0 | 11 |
| 10 | Millwall | 6 | 3 | 1 | 2 | 6:5 | 1 | 10 |
| 11 | Blackburn Rovers | 6 | 3 | 1 | 2 | 11:11 | 0 | 10 |
| 12 | Reading | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 |
| 13 | Leeds United | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 |
| 14 | Derby County | 6 | 2 | 3 | 1 | 10:6 | 4 | 9 |
| 15 | Bournemouth | 7 | 2 | 2 | 3 | 11:10 | 1 | 8 |
| 16 | Wigan Athletic | 7 | 2 | 2 | 3 | 9:8 | 1 | 8 |
| 17 | Cardiff City | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 |
| 18 | Brighton & Hove Albion | 7 | 2 | 1 | 4 | 8:10 | -2 | 7 |
| 19 | Rotherham United | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 |
| 20 | Birmingham City | 7 | 1 | 3 | 3 | 5:12 | -7 | 6 |
| 21 | Huddersfield Town | 7 | 1 | 2 | 4 | 7:15 | -8 | 5 |
| 22 | Bolton Wanderers | 6 | 0 | 2 | 4 | 4:10 | -6 | 2 |
| 23 | Blackpool | 7 | 0 | 1 | 6 | 3:10 | -7 | 1 |
| 24 | Fulham | 6 | 0 | 1 | 5 | 3:13 | -10 | 1 |
Spielplan und Ergebnisse : Championship 2014-2015
36457
Mannschaften
Bournemouth
- Platz: 15 -2
- Beste Saisonleistung:Huddersfield Town 0-4 Bournemouth (9. Aug.)
- Vorheriges Spiel:Bournemouth 1-1 Rotherham United (13. Sep.)
- Nächstes Spiel:Watford - Bournemouth (20. Sep.)
Leeds United
- Platz: 13 +6
- Beste Saisonleistung:Bournemouth 1-3 Leeds United (16. Sep.)
- Vorheriges Spiel:Birmingham City 1-1 Leeds United (13. Sep.)
- Nächstes Spiel:Leeds United - Huddersfield Town (20. Sep.)
Bournemouth

1:3

Leeds United
1:3 (1:0)
- 16 September 2014
- 19:45
- Bournemouth
Tabelle
| # | Verein | Pkt. |
|---|---|---|
| 1 | Norwich | 16 |
| 2 | Watford | 15 |
| 3 | Nottingham Forest | 14 |
| 4 | Wolverhampton Wanderers | 14 |
| 5 | Charlton Athletic | 13 |
7. Spieltag
| Dienstag, 16. September 2014 | ||||
![]() | Huddersfield Town | 0-0 | Wigan Athletic | ![]() |
![]() | Ipswich Town | 2-0 | Brighton & Hove Albion | ![]() |
![]() | Blackpool | 0-1 | Watford | ![]() |
![]() | Cardiff City | 0-1 | Middlesbrough | ![]() |
![]() | Birmingham City | 0-2 | Sheffield Wednesday | ![]() |
![]() | Brentford | 0-3 | Norwich | ![]() |
![]() | Charlton Athletic | 1-1 | Wolverhampton Wanderers | ![]() |
![]() | Bournemouth | 1-3 | Leeds United | ![]() |
![]() | Bolton Wanderers | 20:00 | Rotherham United | ![]() |
![]() | Reading | 20:00 | Millwall | ![]() |
| Mittwoch, 17. September 2014 | ||||
![]() | Nottingham Forest | 19:45 | Fulham | ![]() |
![]() | Blackburn Rovers | 19:45 | Derby County | ![]() |






















