Championship 2017-2018 : 2. Spietlag
Ergebnisse des 2. Spieltags
| Sonntag, 13. August 2017 | ||||
![]()  | Norwich | 1-3 | Sunderland | ![]()  | 
| Samstag, 12. August 2017 | ||||
![]()  | Middlesbrough | 1-0 | Sheffield United | |
![]()  | Leeds United | 0-0 | Preston | |
![]()  | Reading | 1-1 | Fulham | ![]()  | 
![]()  | Cardiff City | 3-0 | Aston Villa | ![]()  | 
![]()  | Brentford | 3-4 | Nottingham Forest | ![]()  | 
![]()  | Hull City | 4-1 | Burton Albion | |
![]()  | Sheffield Wednesday | 1-1 | Queens Park Rangers | ![]()  | 
![]()  | Derby County | 0-2 | Wolverhampton Wanderers | ![]()  | 
![]()  | Millwall | 1-1 | Bolton Wanderers | ![]()  | 
![]()  | Birmingham City | 2-1 | Bristol City | |
| Barnsley | 1-2 | Ipswich Town | ![]()  | |
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +3  | ![]()  | Cardiff City | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | 
| 2 | +2  | ![]()  | Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | 
| 3 | +1  | ![]()  | Nottingham Forest | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | 
| 4 | ![]()  | Ipswich Town | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 5 | +5  | ![]()  | Hull City | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | 
| 6 | +4  | ![]()  | Sunderland | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 
| 7 | -5  | ![]()  | Queens Park Rangers | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 
| 8 | -5  | ![]()  | Leeds United | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 
| 9 | -5  | Preston | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 10 | -9  | Bristol City | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
| 11 | +6  | ![]()  | Birmingham City | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 
| 12 | +5  | ![]()  | Middlesbrough | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 
| 12 | -8  | Sheffield United | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 14 | -4  | ![]()  | Fulham | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 
| 15 | +1  | ![]()  | Bolton Wanderers | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 
| 16 | +1  | ![]()  | Millwall | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 
| 16 | +1  | ![]()  | Sheffield Wednesday | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 
| 18 | -8  | ![]()  | Norwich | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 
| 19 | -9  | ![]()  | Derby County | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 
| 19 | +5  | ![]()  | Reading | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 
| 21 | -11  | ![]()  | Aston Villa | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 
| 22 | -5  | ![]()  | Brentford | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | 
| 23 | Barnsley | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | ||
| 24 | -7  | Burton Albion | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 



















