League One 2017-2018 : 20. Spietlag
Ergebnisse des 20. Spieltags
| Samstag, 25. November 2017 | ||||
| AFC Wimbledon | 1-2 | Walsall | ||
![]() | Rotherham United | 1-3 | Wigan Athletic | ![]() |
| Gillingham | 0-0 | Oldham Athletic | ||
| Shrewsbury Town | 0-1 | Bradford City | ||
| Fleetwood Town | 0-0 | Blackpool | ![]() | |
| Northampton Town | 0-0 | Bury | ||
| Southend United | 1-1 | Oxford United | ||
| Scunthorpe United | 2-0 | Charlton Athletic | ![]() | |
| Doncaster Rovers | 2-1 | Milton Keynes Dons | ||
| Portsmouth | 1-0 | Plymouth Argyle | ||
![]() | Blackburn Rovers | 2-1 | Bristol Rovers | |
| Rochdale | 2-0 | Peterborough United | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | ![]() | Wigan Athletic | 19 | 13 | 3 | 3 | 36:12 | 24 | 42 |
| 2 | -1 | Shrewsbury Town | 19 | 12 | 4 | 3 | 26:13 | 13 | 40 | |
| 3 | Scunthorpe United | 20 | 11 | 5 | 4 | 26:14 | 12 | 38 | ||
| 4 | +1 | Bradford City | 20 | 11 | 3 | 6 | 29:22 | 7 | 36 | |
| 5 | +1 | ![]() | Blackburn Rovers | 18 | 10 | 4 | 4 | 30:15 | 15 | 34 |
| 6 | -2 | ![]() | Charlton Athletic | 18 | 10 | 4 | 4 | 27:21 | 6 | 34 |
| 7 | +4 | Portsmouth | 20 | 9 | 2 | 9 | 25:24 | 1 | 29 | |
| 8 | -1 | Peterborough United | 19 | 8 | 4 | 7 | 29:27 | 2 | 28 | |
| 9 | -1 | Oxford United | 20 | 7 | 6 | 7 | 34:27 | 7 | 27 | |
| 10 | ![]() | Blackpool | 19 | 7 | 6 | 6 | 24:23 | 1 | 27 | |
| 11 | +1 | Fleetwood Town | 20 | 7 | 6 | 7 | 29:30 | -1 | 27 | |
| 12 | -3 | ![]() | Rotherham United | 19 | 8 | 2 | 9 | 32:28 | 4 | 26 |
| 13 | +2 | Walsall | 19 | 6 | 7 | 6 | 27:28 | -1 | 25 | |
| 14 | Southend United | 19 | 6 | 7 | 6 | 22:29 | -7 | 25 | ||
| 15 | -2 | Milton Keynes Dons | 20 | 6 | 6 | 8 | 22:29 | -7 | 24 | |
| 16 | +2 | Doncaster Rovers | 20 | 6 | 5 | 9 | 21:25 | -4 | 23 | |
| 17 | -1 | Oldham Athletic | 19 | 6 | 5 | 8 | 30:36 | -6 | 23 | |
| 18 | -1 | Bristol Rovers | 19 | 7 | 0 | 12 | 27:35 | -8 | 21 | |
| 19 | +3 | Rochdale | 19 | 4 | 8 | 7 | 20:24 | -4 | 20 | |
| 20 | -1 | AFC Wimbledon | 20 | 5 | 5 | 10 | 15:22 | -7 | 20 | |
| 20 | Gillingham | 20 | 4 | 8 | 8 | 15:22 | -7 | 20 | ||
| 22 | -1 | Northampton Town | 20 | 5 | 4 | 11 | 15:32 | -17 | 19 | |
| 23 | +1 | Bury | 20 | 4 | 5 | 11 | 19:28 | -9 | 17 | |
| 24 | -1 | Plymouth Argyle | 20 | 4 | 5 | 11 | 15:29 | -14 | 17 |





