League Two 2014-2015 : 1. Spietlag
Ergebnisse des 1. Spieltags
| Samstag, 9. August 2014 | ||||
| Cambridge United | 1-0 | Plymouth Argyle | ||
| Northampton Town | 1-0 | Mansfield Town | ||
| Dagenham & Redbridge | 0-3 | Morecambe | ||
| Newport County | 0-2 | Wycombe Wanderers | ||
| AFC Wimbledon | 2-2 | Shrewsbury Town | ||
| Oxford United | 0-1 | Burton Albion | ||
| Carlisle United | 0-1 | Luton Town | ||
| Accrington Stanley | 0-1 | Southend United | ||
| Bury | 0-1 | Cheltenham Town | ||
| Exeter City | 1-1 | Portsmouth | ||
| Stevenage | 1-0 | Hartlepool United | ||
| Tranmere Rovers | 1-1 | York City | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morecambe | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | ||
| 2 | Wycombe Wanderers | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | ||
| 3 | Burton Albion | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 3 | Cambridge United | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 3 | Cheltenham Town | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 3 | Luton Town | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 3 | Northampton Town | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 3 | Southend United | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 3 | Stevenage | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
| 10 | AFC Wimbledon | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | ||
| 10 | Shrewsbury Town | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | ||
| 12 | Exeter City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
| 12 | Portsmouth | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
| 12 | Tranmere Rovers | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
| 12 | York City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
| 16 | Accrington Stanley | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 16 | Bury | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 16 | Carlisle United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 16 | Hartlepool United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 16 | Mansfield Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 16 | Oxford United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 16 | Plymouth Argyle | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
| 23 | Newport County | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | ||
| 24 | Dagenham & Redbridge | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
