League Two 2015-2016 : 9. Spietlag
Ergebnisse des 9. Spieltags
| Samstag, 26. September 2015 | ||||
| Bristol Rovers | 1-2 | Portsmouth | ||
| Yeovil Town | 1-2 | Hartlepool United | ||
| Carlisle United | 0-1 | Newport County | ||
| Mansfield Town | 0-0 | Plymouth Argyle | ||
| Oxford United | 0-0 | Morecambe | ||
| Northampton Town | 1-1 | Leyton Orient | ||
| Exeter City | 0-2 | Wycombe Wanderers | ||
| Crawley Town | 0-3 | Accrington Stanley | ||
| Luton Town | 2-0 | AFC Wimbledon | ||
| Notts County | 1-0 | York City | ||
| Cambridge United | 1-0 | Stevenage | ||
| Barnet | 3-1 | Dagenham & Redbridge | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Portsmouth | 9 | 5 | 4 | 0 | 16:8 | 8 | 19 | |
| 2 | +2 | Wycombe Wanderers | 9 | 5 | 3 | 1 | 13:5 | 8 | 18 | |
| 3 | -2 | Leyton Orient | 9 | 5 | 3 | 1 | 16:10 | 6 | 18 | |
| 4 | -2 | Plymouth Argyle | 9 | 5 | 2 | 2 | 14:7 | 7 | 17 | |
| 5 | +1 | Accrington Stanley | 9 | 4 | 4 | 1 | 12:6 | 6 | 16 | |
| 6 | -1 | Oxford United | 9 | 3 | 5 | 1 | 11:7 | 4 | 14 | |
| 7 | Morecambe | 9 | 4 | 2 | 3 | 16:14 | 2 | 14 | ||
| 8 | Northampton Town | 9 | 4 | 2 | 3 | 12:10 | 2 | 14 | ||
| 9 | +2 | Mansfield Town | 9 | 3 | 4 | 2 | 11:6 | 5 | 13 | |
| 10 | +3 | Cambridge United | 9 | 3 | 4 | 2 | 12:12 | 0 | 13 | |
| 11 | +3 | Hartlepool United | 9 | 4 | 1 | 4 | 10:10 | 0 | 13 | |
| 12 | -2 | Carlisle United | 9 | 3 | 4 | 2 | 17:18 | -1 | 13 | |
| 13 | +3 | Notts County | 9 | 4 | 1 | 4 | 14:15 | -1 | 13 | |
| 14 | -5 | Exeter City | 9 | 4 | 1 | 4 | 13:14 | -1 | 13 | |
| 15 | -3 | AFC Wimbledon | 9 | 3 | 3 | 3 | 10:12 | -2 | 12 | |
| 16 | +3 | Luton Town | 9 | 3 | 2 | 4 | 14:13 | 1 | 11 | |
| 17 | -2 | Bristol Rovers | 9 | 3 | 1 | 5 | 7:9 | -2 | 10 | |
| 18 | +3 | Barnet | 9 | 3 | 1 | 5 | 12:16 | -4 | 10 | |
| 19 | -2 | York City | 9 | 2 | 3 | 4 | 10:12 | -2 | 9 | |
| 20 | -2 | Stevenage | 9 | 2 | 3 | 4 | 11:15 | -4 | 9 | |
| 21 | -1 | Yeovil Town | 9 | 2 | 1 | 6 | 10:16 | -6 | 7 | |
| 22 | Dagenham & Redbridge | 9 | 1 | 3 | 5 | 8:16 | -8 | 6 | ||
| 23 | Crawley Town | 9 | 1 | 3 | 5 | 6:15 | -9 | 6 | ||
| 24 | Newport County | 9 | 1 | 2 | 6 | 6:15 | -9 | 5 |
