League Two 2017-2018 : 2. Spietlag
Ergebnisse des 2. Spieltags
| Samstag, 12. August 2017 | ||||
| Cheltenham Town | 1-0 | Crawley Town | ||
| Port Vale | 2-3 | Wycombe Wanderers | ||
| Notts County | 2-0 | |||
| Barnet | 1-0 | Luton Town | ||
| Yeovil Town | 3-2 | Accrington Stanley | ||
| Lincoln City | 1-1 | Morecambe | ||
| Colchester United | 1-1 | Stevenage | ||
| Crewe Alexandra | 1-1 | Newport County | ||
| Cambridge United | 1-2 | Carlisle United | ||
| Mansfield Town | 2-0 | Forest Green Rovers | ||
| Swindon Town | 1-1 | Exeter City | ||
| Grimsby Town | 0-2 | Coventry City | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Coventry City | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
| 2 | +9 | Mansfield Town | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 3 | +8 | Wycombe Wanderers | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | |
| 4 | +7 | Barnet | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 4 | +2 | Morecambe | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 4 | +2 | Swindon Town | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 7 | +1 | Exeter City | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 8 | -7 | Luton Town | 2 | 1 | 0 | 1 | 8:3 | 5 | 3 | |
| 9 | -6 | Accrington Stanley | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 9 | -6 | Port Vale | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 11 | +6 | Carlisle United | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 11 | -8 | Grimsby Town | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 13 | +4 | Cheltenham Town | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 14 | +9 | Notts County | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 15 | +9 | Yeovil Town | 2 | 1 | 0 | 1 | 5:10 | -5 | 3 | |
| 16 | -7 | Newport County | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 16 | -7 | Stevenage | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 18 | -7 | Crewe Alexandra | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 18 | -7 | Lincoln City | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 20 | Colchester United | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | ||
| 20 | -9 | Forest Green Rovers | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 22 | -3 | Cambridge United | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
| 23 | -3 | Crawley Town | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 24 | -4 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
