Premier League : Southampton siegt 3:2 gegen West Ham
ENGLAND, 19. August 2017 (AMP) — Premier League : Nach dem 0:0-Unentschieden am 12. August mit Swansea City, konnten die Saints am Samstag, im St. Mary’s Stadium, endlich einen 3:2-Sieg überm St. Mary’s Stadium feiern.
Der FC Southampton kletterte vom 11. auf den fünften Platz, mit 4 Punkten aus 2 Spielen, punktgleich mit Liverpool.
Tabelle (zum 19. August 2017)
| Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | 
| 2 | West Brom | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | 
| 3 | Watford | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | 
| 4 | Liverpool | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 
| 5 | Southampton | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 
| 6 | Huddersfield Town | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 
| 7 | Manchester City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 
| 7 | Tottenham | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 
| 9 | Leicester City | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 
| 10 | Arsenal | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | 
| 11 | Everton | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 
| 12 | Burnley | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 
| 13 | Swansea City | 2 | 0 | 1 | 1 | 0:4 | -4 | 1 | 
| 14 | Chelsea | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 
| 15 | Stoke City | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 
| 16 | Newcastle United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 
| 17 | Bournemouth | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 
| 18 | Brighton & Hove Albion | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 
| 20 | West Ham | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | 
Spielplan und Ergebnisse : Premier League 2017-2018
57661
Mannschaften
Southampton
- Platz: 5 +6
 - Beste Saisonleistung:Southampton 3-2 West Ham (19. Aug.)
 - Vorheriges Spiel:Southampton 0-0 Swansea City (12. Aug.)
 - Nächstes Spiel:Huddersfield Town - Southampton (26. Aug.)
 
West Ham United
- Platz: 20 
 - Vorheriges Spiel:Manchester United 4-0 West Ham (13. Aug.)
 - Nächstes Spiel:Newcastle United - West Ham (26. Aug.)
 
Southampton

3:2

West Ham
3:2 (2:1)
- 19 August 2017
 - 15:00
 - Southampton
 
Tabelle
| # | Verein | Pkt. | 
|---|---|---|
| 1 |  Manchester United | 6 | 
| 2 |  West Brom | 6 | 
| 3 |  Watford | 4 | 
| 4 |  Liverpool | 4 | 
| 5 |  Southampton | 4 | 
2. Spieltag
| Samstag, 19. August 2017 | ||||
![]()  | Swansea City | 0-4 | Manchester United | ![]()  | 
![]()  | Bournemouth | 0-2 | Watford | ![]()  | 
![]()  | Liverpool | 1-0 | Crystal Palace | ![]()  | 
![]()  | Southampton | 3-2 | West Ham | ![]()  | 
![]()  | Burnley | 0-1 | West Brom | ![]()  | 
![]()  | Leicester City | 2-0 | Brighton & Hove Albion | ![]()  | 
![]()  | Stoke City | 17:30 | Arsenal | ![]()  | 
| Sonntag, 20. August 2017 | ||||
![]()  | Huddersfield Town | 13:30 | Newcastle United | ![]()  | 
![]()  | Tottenham | 16:00 | Chelsea | ![]()  | 
| Montag, 21. August 2017 | ||||
![]()  | Manchester City | 20:00 | Everton | ![]()  | 


















