League One 2014-2015 : 5. Spietlag
Ergebnisse des 5. Spieltags
| Sonntag, 31. August 2014 | ||||
| Notts County | 1-2 | Bristol City | ||
| Samstag, 30. August 2014 | ||||
| Gillingham | 2-0 | Crewe Alexandra | ||
| Port Vale | 1-2 | |||
| Yeovil Town | 1-1 | Barnsley | ||
| Swindon Town | 1-1 | Coventry City | ||
| Preston | 1-1 | Sheffield United | ||
| Fleetwood Town | 1-1 | Leyton Orient | ||
| Milton Keynes Dons | 2-0 | Crawley Town | ||
| Rochdale | 0-2 | Bradford City | ||
| Scunthorpe United | 2-1 | Walsall | ||
| Doncaster Rovers | 0-2 | Oldham Athletic | ||
| Colchester United | 1-3 | Peterborough United | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Peterborough United | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
| 2 | -1 | Fleetwood Town | 5 | 3 | 2 | 0 | 6:2 | 4 | 11 | |
| 3 | +1 | Bristol City | 5 | 3 | 2 | 0 | 7:4 | 3 | 11 | |
| 4 | +3 | Milton Keynes Dons | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
| 5 | +3 | Bradford City | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
| 6 | +5 | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | ||
| 7 | -4 | Preston | 5 | 2 | 3 | 0 | 8:3 | 5 | 9 | |
| 8 | -3 | Barnsley | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
| 9 | -3 | Swindon Town | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
| 10 | Notts County | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | ||
| 11 | -3 | Doncaster Rovers | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
| 12 | Sheffield United | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | ||
| 13 | +5 | Gillingham | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 | |
| 14 | Leyton Orient | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | ||
| 15 | Coventry City | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | ||
| 16 | -3 | Crawley Town | 5 | 2 | 0 | 3 | 3:6 | -3 | 6 | |
| 17 | +4 | Oldham Athletic | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
| 17 | -2 | Port Vale | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
| 19 | Yeovil Town | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | ||
| 20 | -3 | Rochdale | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
| 21 | +2 | Scunthorpe United | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | |
| 22 | -2 | Walsall | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 | |
| 23 | -1 | Colchester United | 5 | 0 | 1 | 4 | 5:10 | -5 | 1 | |
| 24 | Crewe Alexandra | 5 | 0 | 0 | 5 | 4:13 | -9 | 0 |
