League One 2014-2015 : 6. Spietlag
Ergebnisse des 6. Spieltags
| Samstag, 6. September 2014 | ||||
| Peterborough United | 3-1 | Port Vale | ||
| Bristol City | 2-0 | Scunthorpe United | ||
| Oldham Athletic | 1-0 | Fleetwood Town | ||
| Crawley Town | 0-4 | Rochdale | ||
| Walsall | 0-0 | Colchester United | ||
| Bradford City | 1-3 | Yeovil Town | ||
| Freitag, 5. September 2014 | ||||
| Coventry City | 1-0 | Gillingham | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 6 | 5 | 0 | 1 | 12:6 | 6 | 15 | ||
| 2 | +1 | Bristol City | 6 | 4 | 2 | 0 | 9:4 | 5 | 14 | |
| 3 | -1 | Fleetwood Town | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 | |
| 4 | Milton Keynes Dons | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | ||
| 5 | Bradford City | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 | ||
| 6 | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |||
| 7 | Preston | 5 | 2 | 3 | 0 | 8:3 | 5 | 9 | ||
| 8 | +7 | Coventry City | 6 | 2 | 3 | 1 | 7:6 | 1 | 9 | |
| 9 | Barnsley | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | ||
| 10 | Swindon Town | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | ||
| 11 | +6 | Oldham Athletic | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | |
| 12 | +7 | Yeovil Town | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | |
| 13 | +7 | Rochdale | 6 | 2 | 1 | 3 | 11:8 | 3 | 7 | |
| 14 | Notts County | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | ||
| 15 | Doncaster Rovers | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | ||
| 16 | Sheffield United | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | ||
| 17 | -4 | Gillingham | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 | |
| 18 | Leyton Orient | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | ||
| 19 | -3 | Crawley Town | 6 | 2 | 0 | 4 | 3:10 | -7 | 6 | |
| 20 | -3 | Port Vale | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | |
| 21 | +1 | Walsall | 6 | 0 | 4 | 2 | 3:5 | -2 | 4 | |
| 22 | -1 | Scunthorpe United | 6 | 1 | 1 | 4 | 4:13 | -9 | 4 | |
| 23 | Colchester United | 6 | 0 | 2 | 4 | 5:10 | -5 | 2 | ||
| 24 | Crewe Alexandra | 5 | 0 | 0 | 5 | 4:13 | -9 | 0 |
