League Two 2014-2015 : 5. Spietlag
Ergebnisse des 5. Spieltags
| Samstag, 30. August 2014 | ||||
| Mansfield Town | 1-2 | Burton Albion | ||
| Northampton Town | 1-0 | Exeter City | ||
| Plymouth Argyle | 2-0 | Southend United | ||
| Portsmouth | 0-1 | Newport County | ||
| Oxford United | 3-3 | Dagenham & Redbridge | ||
| Tranmere Rovers | 2-1 | Morecambe | ||
| Cheltenham Town | 1-0 | Hartlepool United | ||
| Bury | 2-1 | Accrington Stanley | ||
| Cambridge United | 5-0 | Carlisle United | ||
| Shrewsbury Town | 2-0 | Luton Town | ||
| York City | 0-0 | Wycombe Wanderers | ||
| AFC Wimbledon | 2-3 | Stevenage | ||
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Burton Albion | 5 | 4 | 1 | 0 | 7:3 | 4 | 13 | |
| 1 | +2 | Cheltenham Town | 5 | 4 | 1 | 0 | 7:3 | 4 | 13 | |
| 3 | -2 | Morecambe | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
| 4 | +2 | Shrewsbury Town | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 | |
| 5 | Wycombe Wanderers | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | ||
| 6 | +1 | Bury | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
| 7 | -5 | Portsmouth | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
| 8 | +5 | Northampton Town | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | |
| 9 | +8 | Cambridge United | 5 | 2 | 1 | 2 | 10:6 | 4 | 7 | |
| 10 | +4 | Plymouth Argyle | 5 | 2 | 1 | 2 | 7:4 | 3 | 7 | |
| 11 | +4 | Tranmere Rovers | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
| 12 | -2 | Dagenham & Redbridge | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
| 13 | -4 | AFC Wimbledon | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
| 14 | -6 | Southend United | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
| 15 | +3 | Stevenage | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
| 16 | -5 | Mansfield Town | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
| 17 | -1 | York City | 5 | 0 | 5 | 0 | 5:5 | 0 | 5 | |
| 18 | -6 | Luton Town | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
| 19 | +3 | Newport County | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | |
| 20 | -1 | Hartlepool United | 5 | 1 | 0 | 4 | 2:7 | -5 | 3 | |
| 21 | Exeter City | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 | ||
| 22 | -2 | Carlisle United | 5 | 0 | 2 | 3 | 2:10 | -8 | 2 | |
| 23 | +1 | Oxford United | 5 | 0 | 1 | 4 | 4:8 | -4 | 1 | |
| 24 | -1 | Accrington Stanley | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 |
